Picking an NBA football team 2...
NBA stars also thrive under Co...
Miami Heat Notes, Quotes 2008-...
Miami Heat Roster Report 2008-...
Miami Heat Getting Inside 2008...
Team USA needs to take Argenti...
Picking an NBA football team...
Dare to dream about the ultima...
Miami Heat Notes, Quotes 2008-...
Miami Heat Roster Report 2008-...
Shaq and wife staying together...
Web viewing of NBA games may s...
Heat sign Dorell Wright...
Heat waive Bobby Jones...
Clippers sign Jason Williams...
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
Dwyane Wade
Dwyane Wade
PTS24.6
FG%.469
MIN38.2
GP51
Shawn Marion
Shawn Marion
REB11.2
O/D3.1/8.1
MIN37.6
GP16
Dwyane Wade
Dwyane Wade
AST6.9
A/TO1.58
MIN38.2
GP51
Alonzo Mourning
Alonzo Mourning
BLK1.68
STL0.16
MIN15.6
GP25
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Dwyane Wade 51 49 38.2 24.6 0.9 3.3 4.2 6.9 1.71 0.73 4.4 1.58 2.7 0.1
Shawn Marion 16 15 37.6 14.3 3.1 8.1 11.2 2.5 1.88 0.94 2.3 1.08 2.1 0.0
Shaquille O'Neal 33 33 28.7 14.2 3.0 4.8 7.8 1.4 0.58 1.64 3.0 0.46 4.1 0.1
Ricky Davis 82 47 36.1 13.8 0.7 3.6 4.3 3.4 1.06 0.17 2.3 1.45 2.3 0.0
Udonis Haslem 49 48 36.8 12.0 2.2 6.9 9.0 1.4 0.80 0.37 1.4 1.01 3.0 0.1
Marcus Banks 12 2 21.6 9.5 0.1 2.0 2.1 3.0 0.50 0.42 1.8 1.71 2.3 0.0
Daequan Cook 59 19 24.5 8.8 0.3 2.7 3.0 1.3 0.39 0.15 1.1 1.19 2.7 0.0
Jason Williams 67 53 28.1 8.8 0.2 1.8 1.9 4.6 1.24 0.07 1.4 3.37 1.4 0.0
Mark Blount 69 46 22.4 8.4 1.0 2.8 3.8 0.6 0.48 0.49 1.0 0.59 1.9 0.0
Bobby Jones 6 0 23.8 8.0 1.3 2.7 4.0 0.8 0.33 0.00 1.2 0.71 3.0 0.0
Dorell Wright 44 34 25.1 7.9 1.1 3.9 5.0 1.4 0.66 0.93 0.7 2.07 1.8 0.0
Chris Quinn 60 25 22.4 7.8 0.2 1.8 2.0 3.0 0.77 0.07 0.9 3.24 1.5 0.0
Kasib Powell 11 4 27.6 7.6 0.7 3.3 4.0 1.6 0.82 0.18 0.5 3.60 1.6 0.0
Earl Barron 46 15 19.4 7.1 1.5 2.8 4.3 0.6 0.41 0.17 1.0 0.60 2.5 0.0
Alonzo Mourning 25 0 15.6 6.0 1.4 2.4 3.7 0.3 0.16 1.68 1.0 0.28 2.2 0.1
Blake Ahearn 12 0 14.7 5.8 0.1 1.5 1.6 1.6 0.50 0.00 1.3 1.19 1.7 0.0
Luke Jackson 14 1 16.2 5.6 0.5 1.9 2.4 1.2 0.57 0.00 0.6 1.89 1.6 0.0
Stephane Lasme 15 4 20.2 5.5 1.7 1.8 3.5 0.2 0.87 1.47 1.0 0.20 2.3 0.0
Smush Parker 9 0 20.4 4.8 0.2 1.9 2.1 1.7 0.56 0.33 0.9 1.88 1.4 0.0
Alexander Johnson 43 6 12.8 4.2 0.7 1.4 2.2 0.3 0.30 0.23 1.0 0.31 1.9 0.0
Anfernee Hardaway 16 8 20.4 3.8 0.2 2.0 2.2 2.2 1.19 0.06 0.8 2.69 1.5 0.0
Joel Anthony 24 1 20.7 3.5 1.6 2.3 3.9 0.1 0.38 1.29 0.7 0.18 2.3 0.0
Totals82 --- --- 91.4 9.1 28.6 37.6 20.0 7.18 4.33 14.0 1.43 20.4 0.2
Opponents 82 --- --- 100.0 11.2 31.9 43.1 22.2 7.70 4.16 13.5 1.65 20.1 0.1
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Dwyane Wade 8.6 18.4 .469 0.4 1.5 .286 6.9 9.2 .758 8.2 16.9 .485 1.34 .480
Shawn Marion 6.0 13.1 .459 0.5 1.9 .258 1.8 2.6 .690 5.5 11.1 .494 1.10 .478
Shaquille O'Neal 5.8 10.0 .581 0.0 0.0 .000 2.7 5.4 .494 5.8 10.0 .581 1.43 .581
Ricky Davis 5.1 11.8 .433 1.6 4.1 .405 1.9 2.4 .787 3.5 7.8 .447 1.16 .502
Udonis Haslem 4.8 10.3 .467 0.0 0.0 .000 2.3 2.9 .810 4.8 10.3 .467 1.16 .467
Marcus Banks 3.5 6.8 .512 1.3 3.1 .405 1.3 1.6 .789 2.3 3.8 .600 1.39 .604
Daequan Cook 3.3 8.7 .381 1.3 4.0 .332 0.8 1.0 .825 2.0 4.7 .424 1.01 .458
Jason Williams 3.1 8.2 .384 1.4 4.1 .353 1.0 1.2 .863 1.7 4.1 .415 1.07 .472
Mark Blount 3.4 7.5 .462 0.2 0.6 .386 1.3 2.0 .638 3.2 6.8 .469 1.13 .479
Bobby Jones 2.8 5.3 .531 1.0 2.5 .400 1.3 2.2 .615 1.8 2.8 .647 1.50 .625
Dorell Wright 3.3 6.7 .488 0.1 0.3 .364 1.3 1.6 .826 3.2 6.4 .493 1.18 .495
Chris Quinn 2.6 6.2 .424 1.1 2.7 .403 1.4 1.6 .867 1.6 3.6 .439 1.25 .509
Kasib Powell 3.2 8.6 .368 0.7 3.0 .242 0.5 0.8 .667 2.5 5.6 .435 0.88 .411
Earl Barron 2.9 7.1 .404 0.0 0.3 .077 1.3 1.9 .701 2.8 6.8 .417 1.00 .405
Alonzo Mourning 2.1 3.8 .547 0.0 0.0 .000 1.8 3.0 .592 2.1 3.8 .547 1.57 .547
Blake Ahearn 1.3 4.8 .263 0.8 2.8 .294 2.5 2.6 .968 0.4 1.9 .217 1.23 .351
Luke Jackson 1.9 5.7 .325 0.8 2.1 .367 1.1 1.6 .696 1.1 3.6 .300 0.99 .394
Stephane Lasme 2.1 4.7 .451 0.0 0.0 .000 1.3 2.1 .594 2.1 4.7 .451 1.17 .451
Smush Parker 1.9 6.0 .315 0.7 2.7 .250 0.3 0.4 .750 1.2 3.3 .367 0.80 .370
Alexander Johnson 1.4 2.9 .488 0.0 0.0 .000 1.3 1.9 .687 1.4 2.9 .488 1.43 .488
Anfernee Hardaway 1.4 3.8 .367 0.5 1.2 .421 0.5 0.6 .889 0.9 2.6 .341 1.00 .433
Joel Anthony 1.2 2.5 .467 0.0 0.0 .000 1.2 2.0 .592 1.2 2.5 .467 1.42 .467
Totals 34.2 77.3 .443 6.0 16.7 .358 16.9 23.2 .727 28.3 60.5 .467 1.18 .482
Opponents 36.9 79.0 .468 6.7 18.3 .369 19.4 25.7 .755 30.2 60.7 .497 1.27 .510
 
Copyright © Heatportal.com, Inc. All rights reserved 2008.