Miami Heat Roster Report 2008-...
Miami Heat Notes, Quotes 2008-...
Wade misses practice with spra...
Miami Heat Getting Inside 2008...
Heat beat Wizards with balance...
Court Awareness: Tuesday revie...
Nets no match in LeBron derby,...
Raptors overcome Wade's big ni...
Miami Heat Getting Inside 2008...
Miami Heat Roster Report 2008-...
Heat sign Jamaal Magloire...
Shaq and wife staying together...
Web viewing of NBA games may s...
Heat sign Dorell Wright...
Heat waive Bobby Jones...
Bye who have this number 32 (t
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live
Team Leaders
POINTS REBOUNDS ASSISTS BLOCKS
Dwyane Wade
Dwyane Wade
PTS28.3
FG%.490
MIN36.1
GP8
Shawn Marion
Shawn Marion
REB8.5
O/D3.5/5.0
MIN34.8
GP6
Dwyane Wade
Dwyane Wade
AST7.6
A/TO1.79
MIN36.1
GP8
Shawn Marion
Shawn Marion
BLK1.83
STL1.67
MIN34.8
GP6
Game Statistics Rebounds Miscellaneous
NAME GP GS MIN PTS OFF DEF TOT AST STL BLK TO A/TO PF TECH
Dwyane Wade 8 8 36.1 28.3 1.5 4.4 5.9 7.6 2.75 1.75 4.3 1.79 2.9 0.0
Michael Beasley 8 8 34.4 16.4 1.6 4.3 5.9 1.5 0.63 0.88 1.9 0.80 2.5 0.0
Udonis Haslem 8 8 36.5 13.4 2.0 5.8 7.8 0.8 0.38 0.00 0.8 1.00 3.5 0.1
Shawn Marion 6 6 34.8 10.3 3.5 5.0 8.5 1.0 1.67 1.83 1.3 0.75 2.2 0.0
Chris Quinn 6 0 20.2 9.3 0.0 1.7 1.7 2.5 0.67 0.17 0.2 15.00 1.7 0.0
Daequan Cook 8 0 25.5 9.3 0.3 3.0 3.3 0.8 0.63 0.13 1.0 0.75 1.3 0.0
Marcus Banks 3 0 20.3 7.0 0.0 1.0 1.0 2.0 1.67 0.00 1.0 2.00 3.0 0.0
Mario Chalmers 8 8 30.9 6.5 0.5 2.8 3.3 4.6 2.38 0.13 2.0 2.31 3.0 0.0
Yakhouba Diawara 6 2 13.8 4.7 0.7 0.7 1.3 0.7 0.33 0.17 0.5 1.33 1.5 0.0
Mark Blount 7 0 10.3 3.6 0.4 1.4 1.9 0.0 0.14 0.14 0.3 0.00 0.9 0.0
Dorell Wright 1 0 6.0 2.0 0.0 0.0 0.0 0.0 0.00 0.00 0.0 0.00 1.0 0.0
Shaun Livingston 2 0 11.0 2.0 0.0 0.5 0.5 1.5 1.00 0.00 1.5 1.00 1.5 0.0
Joel Anthony 5 0 7.8 1.2 1.0 1.2 2.2 0.0 0.20 0.20 0.4 0.00 1.2 0.2
Totals8 --- --- 99.3 10.0 28.1 38.1 19.5 9.88 4.75 12.9 1.51 20.3 1.0
Opponents 8 --- --- 95.1 11.8 30.9 42.6 19.4 6.13 3.75 17.9 1.08 22.4 0.6
Shooting Statistics Field Goals 3-Points Free Throws 2-Points
NAMEFGMFGAFG%3PM3PA3P%FTMFTAFT%2PM2PA2P%PPSAFG%
Dwyane Wade 9.3 18.9 .490 0.6 2.6 .238 9.1 11.8 .777 8.6 16.3 .531 1.50 .507
Michael Beasley 6.3 14.0 .446 0.5 1.3 .400 3.4 3.9 .871 5.8 12.8 .451 1.17 .464
Udonis Haslem 5.5 8.9 .620 0.0 0.0 .000 2.4 3.3 .731 5.5 8.9 .620 1.51 .620
Shawn Marion 4.0 9.7 .414 0.5 1.5 .333 1.8 3.0 .611 3.5 8.2 .429 1.07 .440
Chris Quinn 2.8 5.7 .500 2.0 3.3 .600 1.7 1.8 .909 0.8 2.3 .357 1.65 .676
Daequan Cook 3.4 8.9 .380 2.3 6.0 .375 0.3 0.3 1.000 1.1 2.9 .391 1.04 .507
Marcus Banks 2.0 5.3 .375 0.3 2.0 .167 2.7 3.3 .800 1.7 3.3 .500 1.31 .406
Mario Chalmers 2.4 6.1 .388 0.8 2.9 .261 1.0 1.8 .571 1.6 3.3 .500 1.06 .449
Yakhouba Diawara 1.7 3.8 .435 1.3 3.3 .400 0.0 0.2 .000 0.3 0.5 .667 1.22 .609
Mark Blount 1.1 3.3 .348 0.4 1.3 .333 0.9 1.3 .667 0.7 2.0 .357 1.09 .413
Dorell Wright 1.0 2.0 .500 0.0 0.0 .000 0.0 0.0 .000 1.0 2.0 .500 1.00 .500
Shaun Livingston 0.5 1.5 .333 0.0 0.0 .000 1.0 1.0 1.000 0.5 1.5 .333 1.33 .333
Joel Anthony 0.4 1.2 .333 0.0 0.0 .000 0.4 1.2 .333 0.4 1.2 .333 1.00 .333
Totals 35.4 77.4 .457 7.5 20.8 .361 21.0 28.0 .750 27.9 56.6 .492 1.28 .506
Opponents 33.9 76.8 .441 7.8 21.9 .354 19.6 26.0 .755 26.1 54.9 .476 1.24 .492
 
Copyright © Heatportal.com, Inc. All rights reserved 2008.