Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Heat-Bobcats, Box...
Cavs roll as Shaq reaches mile...
ROSTER REPORT 2010-01-20...
GETTING INSIDE 2010-01-20...
Wade heats up, burns Pacers...
Heat 113, Pacers 83...
Pacers-Heat, Box...
Heat-Bobcats Preview 2010-01-2...
Heat sign Jamaal Magloire...
Shaq and wife staying together...
Web viewing of NBA games may s...
Heat sign Dorell Wright...
Heat waive Bobby Jones...
Bye who have this number 32 (t
Bye who have this number 32 (t
Bye who have this number 32 (t
Bye who have this number 32 (t
Bye who have this number 32 (t
Bye who have this number 32 (t
Bye who have this number 32 (t
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Cook, Daequan
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 29 10 673 85-227 35-116 27-34 8 71 79 37 8 5 232
Road Games 30 9 768 111-287 44-122 20-23 12 86 98 38 15 4 286
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 9 4 209 32-67 8-28 15-18 3 21 24 14 1 1 87
In Games Lost 50 15 1231 164-447 71-210 32-39 17 136 153 61 22 8 431
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 19 19 667 91-235 41-111 8-14 7 75 82 36 12 3 231
As A Substitute 40 0 774 105-279 38-127 39-43 13 82 95 39 11 6 287
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 1 87 11-30 3-13 0-1 0 14 14 6 1 0 25
Against BOS 3 0 53 6-19 2-11 0-1 0 5 5 3 3 0 14
Against CHA 4 1 85 11-26 2-11 17-17 0 7 7 3 0 0 41
Against CHI 2 1 38 4-11 1-6 1-1 0 7 7 3 0 1 10
Against CLE 3 1 46 5-16 3-8 2-4 1 6 7 0 1 0 15
Against DAL 2 2 76 11-24 4-8 0-0 0 10 10 4 0 0 26
Against DEN 2 0 25 2-11 1-5 6-6 0 2 2 1 0 0 11
Against DET 2 1 46 3-9 0-2 0-0 0 4 4 2 3 0 6
Against GS 1 0 27 1-8 1-3 2-2 3 4 7 1 2 0 5
Against IND 4 0 88 17-38 8-19 5-6 4 13 17 6 2 1 47
Against LAC 2 1 52 9-23 5-11 0-0 1 3 4 3 1 0 23
Against MEM 2 1 54 8-20 4-13 0-0 0 7 7 2 0 0 20
Against MIL 4 2 104 14-36 5-14 2-4 2 9 11 5 1 1 35
Against MIN 1 0 28 6-10 3-4 0-0 0 3 3 2 0 1 15
Against NJ 2 0 32 4-12 2-8 0-0 0 3 3 1 0 1 10
Against NO 2 1 64 7-22 2-9 0-0 0 2 2 3 1 0 16
Against NY 3 2 88 11-33 8-15 0-2 1 13 14 2 1 0 30
Against ORL 3 1 91 12-28 5-12 1-1 0 7 7 6 0 0 30
Against PHI 2 0 41 5-21 0-11 2-2 1 4 5 1 0 0 12
Against POR 2 0 48 10-14 3-4 2-2 0 4 4 3 1 0 25
Against SEA 1 0 9 3-6 2-5 0-0 0 1 1 0 0 0 8
Against TOR 3 2 95 15-47 7-24 0-0 3 10 13 8 3 0 37
Against UTA 2 0 44 10-16 2-3 4-4 2 5 7 1 0 1 26
Against WAS 4 2 118 11-34 6-19 3-4 2 14 16 9 3 3 31
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 8 0 150 28-57 10-29 15-16 1 13 14 5 4 0 81
In January 13 2 261 30-90 12-35 3-5 1 24 25 19 2 2 75
In December 14 0 292 42-109 12-42 19-20 11 32 43 11 4 3 115
In February 4 0 57 5-18 1-11 0-0 0 8 8 5 0 0 11
In March 12 10 414 54-148 26-70 8-13 4 48 52 18 6 4 142
In April 8 7 265 37-92 18-51 2-3 3 32 35 17 7 0 94
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 14 5 383 45-118 16-55 21-23 2 42 44 24 4 3 127
By Conf 42 14 1016 129-360 52-173 33-43 14 116 130 55 18 7 343
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 15 3 348 41-139 15-61 8-8 9 42 51 18 7 3 105
1 Day Rest 28 16 796 107-271 44-126 25-35 9 84 93 41 11 4 283
2 Days Rest 6 0 121 21-42 7-20 9-9 0 10 10 3 3 0 58
3 Days Rest 3 0 48 7-16 4-7 0-0 1 2 3 2 0 0 18
3+ Days Rest 7 0 130 20-46 9-24 5-5 1 19 20 11 2 2 54
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 4 145 26-55 13-32 2-3 3 23 26 9 1 0 67
Last 10 Games 10 8 336 50-123 27-68 4-5 3 44 47 18 8 1 131
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 29 10 23.2 .374 .302 .794 0.3 2.4 2.7 1.3 0.3 0.2 8.0
Road Games 30 9 25.6 .387 .361 .870 0.4 2.9 3.3 1.3 0.5 0.1 9.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 9 4 23.2 .478 .286 .833 0.3 2.3 2.7 1.6 0.1 0.1 9.7
In Games Lost 50 15 24.6 .367 .338 .821 0.3 2.7 3.1 1.2 0.4 0.2 8.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 19 19 35.1 .387 .369 .571 0.4 3.9 4.3 1.9 0.6 0.2 12.2
As A Substitute 40 0 19.4 .376 .299 .907 0.3 2.1 2.4 1.0 0.3 0.2 7.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 1 29.0 .367 .231 .000 0.0 4.7 4.7 2.0 0.3 0.0 8.3
Against BOS 3 0 17.7 .316 .182 .000 0.0 1.7 1.7 1.0 1.0 0.0 4.7
Against CHA 4 1 21.3 .423 .182 1.000 0.0 1.8 1.8 0.8 0.0 0.0 10.3
Against CHI 2 1 19.0 .364 .167 1.000 0.0 3.5 3.5 1.5 0.0 0.5 5.0
Against CLE 3 1 15.3 .313 .375 .500 0.3 2.0 2.3 0.0 0.3 0.0 5.0
Against DAL 2 2 38.0 .458 .500 .000 0.0 5.0 5.0 2.0 0.0 0.0 13.0
Against DEN 2 0 12.5 .182 .200 1.000 0.0 1.0 1.0 0.5 0.0 0.0 5.5
Against DET 2 1 23.0 .333 .000 .000 0.0 2.0 2.0 1.0 1.5 0.0 3.0
Against GS 1 0 27.0 .125 .333 1.000 3.0 4.0 7.0 1.0 2.0 0.0 5.0
Against IND 4 0 22.0 .447 .421 .833 1.0 3.3 4.3 1.5 0.5 0.2 11.8
Against LAC 2 1 26.0 .391 .455 .000 0.5 1.5 2.0 1.5 0.5 0.0 11.5
Against MEM 2 1 27.0 .400 .308 .000 0.0 3.5 3.5 1.0 0.0 0.0 10.0
Against MIL 4 2 26.0 .389 .357 .500 0.5 2.3 2.8 1.3 0.2 0.2 8.8
Against MIN 1 0 28.0 .600 .750 .000 0.0 3.0 3.0 2.0 0.0 1.0 15.0
Against NJ 2 0 16.0 .333 .250 .000 0.0 1.5 1.5 0.5 0.0 0.5 5.0
Against NO 2 1 32.0 .318 .222 .000 0.0 1.0 1.0 1.5 0.5 0.0 8.0
Against NY 3 2 29.3 .333 .533 .000 0.3 4.3 4.7 0.7 0.3 0.0 10.0
Against ORL 3 1 30.3 .429 .417 1.000 0.0 2.3 2.3 2.0 0.0 0.0 10.0
Against PHI 2 0 20.5 .238 .000 1.000 0.5 2.0 2.5 0.5 0.0 0.0 6.0
Against POR 2 0 24.0 .714 .750 1.000 0.0 2.0 2.0 1.5 0.5 0.0 12.5
Against SEA 1 0 9.0 .500 .400 .000 0.0 1.0 1.0 0.0 0.0 0.0 8.0
Against TOR 3 2 31.7 .319 .292 .000 1.0 3.3 4.3 2.7 1.0 0.0 12.3
Against UTA 2 0 22.0 .625 .667 1.000 1.0 2.5 3.5 0.5 0.0 0.5 13.0
Against WAS 4 2 29.5 .324 .316 .750 0.5 3.5 4.0 2.3 0.8 0.8 7.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 8 0 18.8 .491 .345 .938 0.1 1.6 1.8 0.6 0.5 0.0 10.1
In January 13 2 20.1 .333 .343 .600 0.1 1.8 1.9 1.5 0.2 0.2 5.8
In December 14 0 20.9 .385 .286 .950 0.8 2.3 3.1 0.8 0.3 0.2 8.2
In February 4 0 14.3 .278 .091 .000 0.0 2.0 2.0 1.3 0.0 0.0 2.8
In March 12 10 34.5 .365 .371 .615 0.3 4.0 4.3 1.5 0.5 0.3 11.8
In April 8 7 33.1 .402 .353 .667 0.4 4.0 4.4 2.1 0.9 0.0 11.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 14 5 27.4 .381 .291 .913 0.1 3.0 3.1 1.7 0.3 0.2 9.1
By Conf 42 14 24.2 .358 .301 .767 0.3 2.8 3.1 1.3 0.4 0.2 8.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 15 3 23.2 .295 .246 1.000 0.6 2.8 3.4 1.2 0.5 0.2 7.0
1 Day Rest 28 16 28.4 .395 .349 .714 0.3 3.0 3.3 1.5 0.4 0.1 10.1
2 Days Rest 6 0 20.2 .500 .350 1.000 0.0 1.7 1.7 0.5 0.5 0.0 9.7
3 Days Rest 3 0 16.0 .438 .571 .000 0.3 0.7 1.0 0.7 0.0 0.0 6.0
3+ Days Rest 7 0 18.6 .435 .375 1.000 0.1 2.7 2.9 1.6 0.3 0.3 7.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 4 29.0 .473 .406 .667 0.6 4.6 5.2 1.8 0.2 0.0 13.4
Last 10 Games 10 8 33.6 .407 .397 .800 0.3 4.4 4.7 1.8 0.8 0.1 13.1
Home Career Season & Totals Season Splits Game Logs Bio
Ahearn, Blake POS:6 -Guard
Anthony, Joel POS:50 -Center
Blount, Mark POS:15 -Center-Forward
Cook, Daequan POS:14 -Guard
Davis, Ricky POS:31 -Forward-Guard
Haslem, Udonis POS:40 -Forward
Mourning, Alonzo POS:33 -Center
Parker, Smush POS: -Guard
Powell, Kasib POS:12 -Forward
Quinn, Chris POS:11 -Guard
Wade, Dwyane POS:3 -Guard
Williams, Jason POS:3 -Guard
Wright, Dorell POS:1 -Forward
 
Copyright © Heatportal.com, Inc. All rights reserved 2012.