Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Heat-Bobcats, Box...
Cavs roll as Shaq reaches mile...
ROSTER REPORT 2010-01-20...
GETTING INSIDE 2010-01-20...
Wade heats up, burns Pacers...
Heat 113, Pacers 83...
Pacers-Heat, Box...
Heat-Bobcats Preview 2010-01-2...
Heat sign Jamaal Magloire...
Shaq and wife staying together...
Web viewing of NBA games may s...
Heat sign Dorell Wright...
Heat waive Bobby Jones...
Bye who have this number 32 (t
Matured Beastley making Heat c
azithromycin buy online
azithromycin buy online
order amoxil online
order amoxil online
Pasch Bougainvillia alveolosub
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Wright, Dorell
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 21 19 581 76-155 3-6 26-30 21 86 107 29 16 28 181
Road Games 23 15 523 67-138 1-5 31-39 27 86 113 31 13 13 166
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 7 5 170 23-41 0-0 4-4 6 29 35 9 4 12 50
In Games Lost 37 29 934 120-252 4-11 53-65 42 143 185 51 25 29 297
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 34 34 956 128-263 4-10 44-54 42 143 185 50 26 38 304
As A Substitute 10 0 148 15-30 0-1 13-15 6 29 35 10 3 3 43
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 1 1 20 3-5 0-0 2-2 1 4 5 0 0 1 8
Against BOS 1 1 22 3-9 0-0 2-2 1 2 3 0 0 1 8
Against CHA 2 1 62 3-9 0-1 5-8 1 10 11 4 2 1 11
Against CHI 2 2 56 5-17 0-1 0-2 3 7 10 4 1 1 10
Against CLE 2 2 33 6-9 0-0 1-1 1 3 4 0 1 0 13
Against DEN 2 1 69 10-22 2-3 2-2 5 10 15 7 4 1 24
Against DET 2 2 57 10-19 0-0 3-4 1 11 12 2 1 1 23
Against GS 1 1 42 8-14 1-3 2-4 5 13 18 1 0 3 19
Against HOU 1 1 34 4-9 0-0 0-0 1 0 1 1 1 1 8
Against IND 3 3 78 13-21 0-0 0-0 0 20 20 4 1 4 26
Against LAC 1 1 20 2-4 0-0 0-0 0 1 1 2 1 0 4
Against LAL 2 1 50 9-17 1-2 4-4 2 6 8 3 2 1 23
Against MIN 1 1 25 0-3 0-0 0-0 2 2 4 0 0 4 0
Against NJ 2 2 62 7-16 0-0 6-7 5 8 13 4 1 3 20
Against NO 1 0 5 1-2 0-0 0-0 0 2 2 1 0 0 2
Against NY 2 1 36 4-7 0-0 0-0 0 12 12 3 0 2 8
Against ORL 3 2 81 13-30 0-0 0-0 3 11 14 3 3 4 26
Against PHI 3 3 89 7-20 0-0 12-12 8 14 22 8 3 5 26
Against PHO 2 1 47 9-18 0-0 2-2 2 15 17 5 2 1 20
Against POR 2 2 42 5-8 0-0 0-0 1 6 7 0 2 1 10
Against SA 2 2 58 6-11 0-0 6-9 2 6 8 3 3 0 18
Against SAC 1 0 4 1-1 0-0 1-1 0 0 0 1 0 0 3
Against SEA 1 0 21 2-4 0-0 0-0 3 1 4 1 0 2 4
Against TOR 1 0 34 5-5 0-0 7-7 1 7 8 1 0 1 17
Against UTA 1 1 32 5-7 0-0 2-2 0 1 1 0 1 3 12
Against WAS 2 2 24 2-6 0-1 0-0 0 0 0 2 0 0 4
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 8 4 159 15-38 0-1 11-17 2 31 33 8 3 3 41
In January 9 8 228 31-69 0-0 4-5 8 39 47 10 4 8 66
In December 15 14 375 53-98 1-4 14-16 19 57 76 18 13 21 121
In February 11 8 338 43-87 3-6 27-30 19 45 64 23 9 9 116
In March 1 0 4 1-1 0-0 1-1 0 0 0 1 0 0 3
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 7 6 189 21-50 0-2 7-10 5 25 30 9 5 6 49
By Conf 25 22 655 81-173 0-3 38-45 25 109 134 35 13 24 200
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 10 9 312 44-92 1-3 17-19 25 58 83 19 4 16 106
1 Day Rest 20 15 489 57-118 2-5 20-26 12 81 93 29 16 19 136
2 Days Rest 7 6 176 25-44 1-2 15-18 7 21 28 9 6 3 66
3 Days Rest 1 1 22 4-5 0-0 0-0 1 3 4 0 1 0 8
3+ Days Rest 5 3 106 13-34 0-1 5-6 3 9 12 3 2 3 31
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 1 0 4 1-1 0-0 1-1 0 0 0 1 0 0 3
Last 10 Games 1 0 4 1-1 0-0 1-1 0 0 0 1 0 0 3
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 21 19 27.7 .490 .500 .867 1.0 4.1 5.1 1.4 0.8 1.3 8.6
Road Games 23 15 22.7 .486 .200 .795 1.2 3.7 4.9 1.3 0.6 0.6 7.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 7 5 24.3 .561 .000 1.000 0.9 4.1 5.0 1.3 0.6 1.7 7.1
In Games Lost 37 29 25.2 .476 .364 .815 1.1 3.9 5.0 1.4 0.7 0.8 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 34 34 28.1 .487 .400 .815 1.2 4.2 5.4 1.5 0.8 1.1 8.9
As A Substitute 10 0 14.8 .500 .000 .867 0.6 2.9 3.5 1.0 0.3 0.3 4.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 1 1 20.0 .600 .000 1.000 1.0 4.0 5.0 0.0 0.0 1.0 8.0
Against BOS 1 1 22.0 .333 .000 1.000 1.0 2.0 3.0 0.0 0.0 1.0 8.0
Against CHA 2 1 31.0 .333 .000 .625 0.5 5.0 5.5 2.0 1.0 0.5 5.5
Against CHI 2 2 28.0 .294 .000 .000 1.5 3.5 5.0 2.0 0.5 0.5 5.0
Against CLE 2 2 16.5 .667 .000 1.000 0.5 1.5 2.0 0.0 0.5 0.0 6.5
Against DEN 2 1 34.5 .455 .667 1.000 2.5 5.0 7.5 3.5 2.0 0.5 12.0
Against DET 2 2 28.5 .526 .000 .750 0.5 5.5 6.0 1.0 0.5 0.5 11.5
Against GS 1 1 42.0 .571 .333 .500 5.0 13.0 18.0 1.0 0.0 3.0 19.0
Against HOU 1 1 34.0 .444 .000 .000 1.0 0.0 1.0 1.0 1.0 1.0 8.0
Against IND 3 3 26.0 .619 .000 .000 0.0 6.7 6.7 1.3 0.3 1.3 8.7
Against LAC 1 1 20.0 .500 .000 .000 0.0 1.0 1.0 2.0 1.0 0.0 4.0
Against LAL 2 1 25.0 .529 .500 1.000 1.0 3.0 4.0 1.5 1.0 0.5 11.5
Against MIN 1 1 25.0 .000 .000 .000 2.0 2.0 4.0 0.0 0.0 4.0 0.0
Against NJ 2 2 31.0 .438 .000 .857 2.5 4.0 6.5 2.0 0.5 1.5 10.0
Against NO 1 0 5.0 .500 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
Against NY 2 1 18.0 .571 .000 .000 0.0 6.0 6.0 1.5 0.0 1.0 4.0
Against ORL 3 2 27.0 .433 .000 .000 1.0 3.7 4.7 1.0 1.0 1.3 8.7
Against PHI 3 3 29.7 .350 .000 1.000 2.7 4.7 7.3 2.7 1.0 1.7 8.7
Against PHO 2 1 23.5 .500 .000 1.000 1.0 7.5 8.5 2.5 1.0 0.5 10.0
Against POR 2 2 21.0 .625 .000 .000 0.5 3.0 3.5 0.0 1.0 0.5 5.0
Against SA 2 2 29.0 .545 .000 .667 1.0 3.0 4.0 1.5 1.5 0.0 9.0
Against SAC 1 0 4.0 1.000 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
Against SEA 1 0 21.0 .500 .000 .000 3.0 1.0 4.0 1.0 0.0 2.0 4.0
Against TOR 1 0 34.0 1.000 .000 1.000 1.0 7.0 8.0 1.0 0.0 1.0 17.0
Against UTA 1 1 32.0 .714 .000 1.000 0.0 1.0 1.0 0.0 1.0 3.0 12.0
Against WAS 2 2 12.0 .333 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 8 4 19.9 .395 .000 .647 0.3 3.9 4.1 1.0 0.4 0.4 5.1
In January 9 8 25.3 .449 .000 .800 0.9 4.3 5.2 1.1 0.4 0.9 7.3
In December 15 14 25.0 .541 .250 .875 1.3 3.8 5.1 1.2 0.9 1.4 8.1
In February 11 8 30.7 .494 .500 .900 1.7 4.1 5.8 2.1 0.8 0.8 10.5
In March 1 0 4.0 1.000 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 7 6 27.0 .420 .000 .700 0.7 3.6 4.3 1.3 0.7 0.9 7.0
By Conf 25 22 26.2 .468 .000 .844 1.0 4.4 5.4 1.4 0.5 1.0 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 10 9 31.2 .478 .333 .895 2.5 5.8 8.3 1.9 0.4 1.6 10.6
1 Day Rest 20 15 24.4 .483 .400 .769 0.6 4.0 4.7 1.4 0.8 0.9 6.8
2 Days Rest 7 6 25.1 .568 .500 .833 1.0 3.0 4.0 1.3 0.9 0.4 9.4
3 Days Rest 1 1 22.0 .800 .000 .000 1.0 3.0 4.0 0.0 1.0 0.0 8.0
3+ Days Rest 5 3 21.2 .382 .000 .833 0.6 1.8 2.4 0.6 0.4 0.6 6.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 1 0 4.0 1.000 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
Last 10 Games 1 0 4.0 1.000 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
Home Career Season & Totals Season Splits Game Logs Bio
Ahearn, Blake POS:6 -Guard
Anthony, Joel POS:50 -Center
Blount, Mark POS:15 -Center-Forward
Cook, Daequan POS:14 -Guard
Davis, Ricky POS:31 -Forward-Guard
Haslem, Udonis POS:40 -Forward
Mourning, Alonzo POS:33 -Center
Parker, Smush POS: -Guard
Powell, Kasib POS:12 -Forward
Quinn, Chris POS:11 -Guard
Wade, Dwyane POS:3 -Guard
Williams, Jason POS:3 -Guard
Wright, Dorell POS:1 -Forward
 
Copyright © Heatportal.com, Inc. All rights reserved 2012.