Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Heat-Bobcats, Box...
Cavs roll as Shaq reaches mile...
ROSTER REPORT 2010-01-20...
GETTING INSIDE 2010-01-20...
Wade heats up, burns Pacers...
Heat 113, Pacers 83...
Pacers-Heat, Box...
Heat-Bobcats Preview 2010-01-2...
Heat sign Jamaal Magloire...
Shaq and wife staying together...
Web viewing of NBA games may s...
Heat sign Dorell Wright...
Heat waive Bobby Jones...
Bye who have this number 32 (t
Matured Beastley making Heat c
azithromycin buy online
azithromycin buy online
order amoxil online
order amoxil online
Pasch Bougainvillia alveolosub
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Davis, Ricky
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 41 21 1448 186-446 56-147 78-98 21 151 172 132 58 6 506
Road Games 41 26 1515 234-525 79-186 77-99 34 147 181 144 29 8 624
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 15 7 500 71-158 21-47 25-32 5 49 54 55 17 0 188
In Games Lost 67 40 2464 349-813 114-286 130-165 50 249 299 221 70 14 942
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 47 47 1855 267-602 94-221 95-120 27 210 237 194 53 12 723
As A Substitute 35 0 1109 153-369 41-112 60-77 28 88 116 82 34 2 407
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 4 3 167 28-56 11-22 8-8 1 14 15 17 3 1 75
Against BOS 4 2 139 16-47 5-20 11-13 2 15 17 9 2 1 48
Against CHA 4 3 132 21-49 7-13 7-7 3 17 20 8 4 1 56
Against CHI 3 1 93 10-23 5-12 3-3 1 9 10 4 4 0 28
Against CLE 3 1 109 12-33 5-12 5-6 1 8 9 9 4 0 34
Against DAL 2 2 73 8-19 1-3 5-10 0 10 10 10 1 0 22
Against DEN 2 0 58 6-17 2-5 7-7 0 5 5 4 1 0 21
Against DET 4 3 161 23-49 9-21 6-8 1 17 18 7 1 1 61
Against GS 2 1 85 11-32 4-10 4-7 4 18 22 5 3 3 30
Against HOU 2 1 59 9-19 3-6 3-5 2 2 4 6 1 0 24
Against IND 4 2 135 13-39 4-13 5-7 8 20 28 18 6 1 35
Against LAC 2 1 77 17-25 6-8 4-6 1 4 5 7 3 0 44
Against LAL 2 0 60 8-22 2-4 2-2 2 5 7 11 2 1 20
Against MEM 2 2 81 16-35 5-12 4-6 1 9 10 9 4 1 41
Against MIL 4 4 165 20-46 7-14 9-10 3 18 21 23 6 1 56
Against MIN 2 1 57 5-13 1-3 3-6 0 3 3 9 2 1 14
Against NJ 3 1 101 10-31 0-6 6-8 4 10 14 10 4 0 26
Against NO 2 2 76 6-18 3-7 1-2 2 14 16 14 4 0 16
Against NY 4 3 148 27-58 10-27 7-8 2 13 15 14 1 0 71
Against ORL 4 4 179 26-59 6-22 14-15 3 21 24 22 7 0 72
Against PHI 3 1 118 18-42 2-9 3-5 3 5 8 6 4 0 41
Against PHO 2 1 79 14-26 4-9 1-2 1 10 11 4 1 0 33
Against POR 2 0 75 13-28 4-11 2-3 4 7 11 5 3 0 32
Against SA 2 1 61 8-18 2-5 2-2 1 8 9 3 1 0 20
Against SAC 2 0 59 9-19 4-8 3-6 1 2 3 2 1 0 25
Against SEA 2 1 62 10-33 2-7 12-12 1 5 6 5 3 0 34
Against TOR 4 3 142 15-40 4-11 9-12 1 14 15 15 6 0 43
Against UTA 2 0 66 12-23 1-6 2-3 2 4 6 3 2 0 27
Against WAS 4 3 150 29-52 16-27 7-8 0 11 11 17 3 2 81
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In January 14 7 458 57-139 14-43 19-26 11 49 60 48 11 2 147
In November 15 13 544 85-200 27-72 32-37 8 56 64 40 16 1 229
In December 16 3 597 95-213 19-56 34-44 16 51 67 42 18 2 243
In February 12 1 371 49-122 15-35 17-22 8 22 30 36 11 1 130
In March 17 15 670 93-203 33-75 35-47 9 74 83 67 14 5 254
In April 8 8 323 41-94 27-52 18-21 3 46 49 43 17 3 127
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 13 627 104-216 40-84 36-38 7 63 70 64 17 4 284
By Conf 52 34 1939 268-624 91-229 100-118 33 192 225 179 55 8 727
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 21 14 769 110-268 28-83 47-58 23 83 106 64 20 4 295
1 Day Rest 42 26 1543 216-485 79-179 70-93 22 164 186 173 46 6 581
2 Days Rest 14 4 468 62-153 17-48 33-41 8 43 51 31 15 2 174
3 Days Rest 2 2 86 15-30 6-11 4-4 0 5 5 6 4 2 40
3+ Days Rest 3 1 94 17-35 5-12 1-1 2 3 5 2 2 0 40
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 197 24-62 13-31 15-17 2 29 31 25 13 1 76
Last 10 Games 10 10 402 48-116 29-61 23-26 4 52 56 51 17 5 148
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 41 21 35.3 .417 .381 .796 0.5 3.7 4.2 3.2 1.4 0.2 12.3
Road Games 41 26 37.0 .446 .425 .778 0.8 3.6 4.4 3.5 0.7 0.2 15.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 15 7 33.3 .449 .447 .781 0.3 3.3 3.6 3.7 1.1 0.0 12.5
In Games Lost 67 40 36.8 .429 .399 .788 0.7 3.7 4.5 3.3 1.0 0.2 14.1
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 47 47 39.5 .444 .425 .792 0.6 4.5 5.0 4.1 1.1 0.3 15.4
As A Substitute 35 0 31.7 .415 .366 .779 0.8 2.5 3.3 2.3 1.0 0.1 11.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 4 3 41.8 .500 .500 1.000 0.3 3.5 3.8 4.3 0.8 0.2 18.8
Against BOS 4 2 34.8 .340 .250 .846 0.5 3.8 4.3 2.3 0.5 0.2 12.0
Against CHA 4 3 33.0 .429 .538 1.000 0.8 4.3 5.0 2.0 1.0 0.2 14.0
Against CHI 3 1 31.0 .435 .417 1.000 0.3 3.0 3.3 1.3 1.3 0.0 9.3
Against CLE 3 1 36.3 .364 .417 .833 0.3 2.7 3.0 3.0 1.3 0.0 11.3
Against DAL 2 2 36.5 .421 .333 .500 0.0 5.0 5.0 5.0 0.5 0.0 11.0
Against DEN 2 0 29.0 .353 .400 1.000 0.0 2.5 2.5 2.0 0.5 0.0 10.5
Against DET 4 3 40.3 .469 .429 .750 0.3 4.3 4.5 1.8 0.2 0.2 15.3
Against GS 2 1 42.5 .344 .400 .571 2.0 9.0 11.0 2.5 1.5 1.5 15.0
Against HOU 2 1 29.5 .474 .500 .600 1.0 1.0 2.0 3.0 0.5 0.0 12.0
Against IND 4 2 33.8 .333 .308 .714 2.0 5.0 7.0 4.5 1.5 0.2 8.8
Against LAC 2 1 38.5 .680 .750 .667 0.5 2.0 2.5 3.5 1.5 0.0 22.0
Against LAL 2 0 30.0 .364 .500 1.000 1.0 2.5 3.5 5.5 1.0 0.5 10.0
Against MEM 2 2 40.5 .457 .417 .667 0.5 4.5 5.0 4.5 2.0 0.5 20.5
Against MIL 4 4 41.3 .435 .500 .900 0.8 4.5 5.3 5.8 1.5 0.2 14.0
Against MIN 2 1 28.5 .385 .333 .500 0.0 1.5 1.5 4.5 1.0 0.5 7.0
Against NJ 3 1 33.7 .323 .000 .750 1.3 3.3 4.7 3.3 1.3 0.0 8.7
Against NO 2 2 38.0 .333 .429 .500 1.0 7.0 8.0 7.0 2.0 0.0 8.0
Against NY 4 3 37.0 .466 .370 .875 0.5 3.3 3.8 3.5 0.2 0.0 17.8
Against ORL 4 4 44.8 .441 .273 .933 0.8 5.3 6.0 5.5 1.8 0.0 18.0
Against PHI 3 1 39.3 .429 .222 .600 1.0 1.7 2.7 2.0 1.3 0.0 13.7
Against PHO 2 1 39.5 .538 .444 .500 0.5 5.0 5.5 2.0 0.5 0.0 16.5
Against POR 2 0 37.5 .464 .364 .667 2.0 3.5 5.5 2.5 1.5 0.0 16.0
Against SA 2 1 30.5 .444 .400 1.000 0.5 4.0 4.5 1.5 0.5 0.0 10.0
Against SAC 2 0 29.5 .474 .500 .500 0.5 1.0 1.5 1.0 0.5 0.0 12.5
Against SEA 2 1 31.0 .303 .286 1.000 0.5 2.5 3.0 2.5 1.5 0.0 17.0
Against TOR 4 3 35.5 .375 .364 .750 0.3 3.5 3.8 3.8 1.5 0.0 10.8
Against UTA 2 0 33.0 .522 .167 .667 1.0 2.0 3.0 1.5 1.0 0.0 13.5
Against WAS 4 3 37.5 .558 .593 .875 0.0 2.8 2.8 4.3 0.8 0.5 20.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In January 14 7 32.7 .410 .326 .731 0.8 3.5 4.3 3.4 0.8 0.1 10.5
In November 15 13 36.3 .425 .375 .865 0.5 3.7 4.3 2.7 1.1 0.1 15.3
In December 16 3 37.3 .446 .339 .773 1.0 3.2 4.2 2.6 1.1 0.1 15.2
In February 12 1 30.9 .402 .429 .773 0.7 1.8 2.5 3.0 0.9 0.1 10.8
In March 17 15 39.4 .458 .440 .745 0.5 4.4 4.9 3.9 0.8 0.3 14.9
In April 8 8 40.4 .436 .519 .857 0.4 5.8 6.1 5.4 2.1 0.4 15.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 13 39.2 .481 .476 .947 0.4 3.9 4.4 4.0 1.1 0.2 17.8
By Conf 52 34 37.3 .429 .397 .847 0.6 3.7 4.3 3.4 1.1 0.2 14.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 21 14 36.6 .410 .337 .810 1.1 4.0 5.0 3.0 0.9 0.2 14.0
1 Day Rest 42 26 36.7 .445 .441 .753 0.5 3.9 4.4 4.1 1.1 0.1 13.8
2 Days Rest 14 4 33.4 .405 .354 .805 0.6 3.1 3.6 2.2 1.1 0.1 12.4
3 Days Rest 2 2 43.0 .500 .545 1.000 0.0 2.5 2.5 3.0 2.0 1.0 20.0
3+ Days Rest 3 1 31.3 .486 .417 1.000 0.7 1.0 1.7 0.7 0.7 0.0 13.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 39.4 .387 .419 .882 0.4 5.8 6.2 5.0 2.6 0.2 15.2
Last 10 Games 10 10 40.2 .414 .475 .885 0.4 5.2 5.6 5.1 1.7 0.5 14.8
Home Career Season & Totals Season Splits Game Logs Bio
Ahearn, Blake POS:6 -Guard
Anthony, Joel POS:50 -Center
Blount, Mark POS:15 -Center-Forward
Cook, Daequan POS:14 -Guard
Davis, Ricky POS:31 -Forward-Guard
Haslem, Udonis POS:40 -Forward
Mourning, Alonzo POS:33 -Center
Parker, Smush POS: -Guard
Powell, Kasib POS:12 -Forward
Quinn, Chris POS:11 -Guard
Wade, Dwyane POS:3 -Guard
Williams, Jason POS:3 -Guard
Wright, Dorell POS:1 -Forward
 
Copyright © Heatportal.com, Inc. All rights reserved 2012.