Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Heat-Bobcats, Box...
Cavs roll as Shaq reaches mile...
ROSTER REPORT 2010-01-20...
GETTING INSIDE 2010-01-20...
Wade heats up, burns Pacers...
Heat 113, Pacers 83...
Pacers-Heat, Box...
Heat-Bobcats Preview 2010-01-2...
Heat sign Jamaal Magloire...
Shaq and wife staying together...
Web viewing of NBA games may s...
Heat sign Dorell Wright...
Heat waive Bobby Jones...
Bye who have this number 32 (t
Matured Beastley making Heat c
azithromycin buy online
azithromycin buy online
order amoxil online
order amoxil online
Pasch Bougainvillia alveolosub
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Wright, Dorell
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 02 @ SAC L 109 - 120 4 1 - 1 0 - 0 1 - 1 0 0 0 1 0 0 0 0 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ OKC W 103 - 93 21 2 - 4 0 - 0 0 - 0 3 1 4 1 0 2 1 2 4
Feb 28 @ LAL L 88 - 106 17 2 - 5 0 - 1 4 - 4 0 1 1 0 0 0 0 1 8
Feb 23 vs. PHI L 96 - 101 23 1 - 3 0 - 0 0 - 0 0 6 6 3 1 2 1 0 2
Feb 21 @ HOU L 100 - 112 34 4 - 9 0 - 0 0 - 0 1 0 1 1 1 1 1 3 8
Feb 14 @ CHI L 92 - 99 30 3 - 9 0 - 1 0 - 2 1 5 6 3 0 0 0 3 6
Feb 12 vs. DEN L 113 - 114 46 8 - 16 2 - 3 1 - 1 4 4 8 4 2 1 1 3 19
Feb 10 vs. LAL L 94 - 104 34 7 - 12 1 - 1 0 - 0 2 5 7 3 2 1 0 4 15
Feb 07 @ PHI L 84 - 101 40 4 - 10 0 - 0 8 - 8 6 4 10 3 1 1 1 3 16
Feb 06 @ DET L 95 - 100 32 6 - 9 0 - 0 2 - 2 1 7 8 2 1 0 0 3 14
Feb 04 vs. TOR L 82 - 114 34 5 - 5 0 - 0 7 - 7 1 7 8 1 0 1 3 2 17
Feb 01 vs. NJN L 85 - 94 27 1 - 5 0 - 0 5 - 6 0 5 5 2 1 0 1 3 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ ORL L 91 - 107 40 6 - 17 0 - 0 0 - 0 3 5 8 2 0 1 0 3 12
Jan 29 vs. BOS L 87 - 117 22 3 - 9 0 - 0 2 - 2 1 2 3 0 0 1 1 3 8
Jan 26 vs. IND W 98 - 96 32 7 - 11 0 - 0 0 - 0 0 10 10 2 0 2 4 2 14
Jan 24 vs. SAS L 89 - 90 37 4 - 6 0 - 0 1 - 2 2 4 6 1 2 0 0 1 9
Jan 21 vs. CLE L 90 - 97 16 3 - 6 0 - 0 1 - 1 0 2 2 0 0 0 0 2 7
Jan 19 vs. NYK L 84 - 88 30 4 - 7 0 - 0 0 - 0 0 9 9 3 0 2 0 2 8
Jan 18 vs. POR L 91 - 98 20 1 - 3 0 - 0 0 - 0 0 3 3 0 1 1 3 2 2
Jan 16 vs. CHI L 96 - 126 26 2 - 8 0 - 0 0 - 0 2 2 4 1 1 1 0 1 4
Jan 11 @ NOH L 88 - 114 5 1 - 2 0 - 0 0 - 0 0 2 2 1 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 29 @ WAS L 74 - 96 13 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 1 2
Dec 28 vs. ORL L 114 - 121 42 7 - 13 0 - 0 0 - 0 0 6 6 1 3 3 0 5 14
Dec 26 @ PHI L 85 - 96 26 2 - 7 0 - 0 4 - 4 2 4 6 2 1 2 0 0 8
Dec 25 @ CLE L 82 - 96 17 3 - 3 0 - 0 0 - 0 1 1 2 0 1 0 0 3 6
Dec 22 vs. UTA W 104 - 102 32 5 - 7 0 - 0 2 - 2 0 1 1 0 1 3 0 4 12
Dec 20 vs. NJN L 103 - 107 35 6 - 11 0 - 0 1 - 1 5 3 8 2 0 3 1 2 13
Dec 19 @ ATL L 111 - 114 20 3 - 5 0 - 0 2 - 2 1 4 5 0 0 1 1 3 8
Dec 17 vs. MIN W 91 - 87 25 0 - 3 0 - 0 0 - 0 2 2 4 0 0 4 0 0 0
Dec 15 vs. IND L 103 - 106 14 2 - 2 0 - 0 0 - 0 0 2 2 1 1 1 1 2 4
Dec 13 vs. WAS L 91 - 104 11 1 - 4 0 - 1 0 - 0 0 0 0 2 0 0 1 1 2
Dec 10 @ PHX W 117 - 113 33 7 - 12 0 - 0 2 - 2 1 11 12 4 2 1 0 0 16
Dec 09 @ LAC W 100 - 94 20 2 - 4 0 - 0 0 - 0 0 1 1 2 1 0 1 3 4
Dec 07 @ GSW L 113 - 120 42 8 - 14 1 - 3 2 - 4 5 13 18 1 0 3 0 2 19
Dec 06 @ POR L 106 - 112 22 4 - 5 0 - 0 0 - 0 1 3 4 0 1 0 1 0 8
Dec 02 @ DEN L 89 - 115 23 2 - 6 0 - 0 1 - 1 1 6 7 3 2 0 0 1 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 24 @ ORL L 99 - 120 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Nov 13 @ CHA L 76 - 91 25 0 - 1 0 - 0 0 - 2 0 5 5 2 1 0 2 0 0
Nov 11 @ NYK W 75 - 72 6 0 - 0 0 - 0 0 - 0 0 3 3 0 0 0 0 0 0
Nov 09 vs. PHX L 101 - 106 14 2 - 6 0 - 0 0 - 0 1 4 5 1 0 0 0 1 4
Nov 07 @ SAS L 78 - 88 21 2 - 5 0 - 0 5 - 7 0 2 2 2 1 0 1 1 9
Nov 04 vs. CHA L 88 - 90 38 3 - 8 0 - 1 5 - 6 1 5 6 2 1 1 0 4 11
Nov 02 @ IND L 85 - 87 32 4 - 8 0 - 0 0 - 0 0 8 8 1 0 1 2 1 8
Nov 01 vs. DET L 80 - 91 24 4 - 10 0 - 0 1 - 2 0 4 4 0 0 1 1 2 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 23 vs. SAS PRE L 87 - 104 27 0 - 7 0 - 1 2 - 2 0 2 2 4 1 0 2 4 2
Oct 20 @ MEM PRE L 98 - 104 16 0 - 3 0 - 0 3 - 4 0 1 1 1 0 1 0 1 3
Oct 19 vs. NOH PRE L 85 - 92 29 3 - 9 1 - 4 0 - 0 0 3 3 0 2 4 3 4 7
Oct 13 @ CHA PRE L 76 - 92 16 1 - 4 0 - 1 0 - 0 1 1 2 3 1 1 1 0 2
Oct 12 @ ORL PRE L 69 - 102 23 1 - 2 0 - 0 0 - 0 0 5 5 1 2 0 2 4 2
Oct 10 vs. ATL PRE L 100 - 106 25 2 - 8 0 - 1 5 - 6 0 4 4 3 2 6 2 6 9
Oct 08 @ DET PRE L 86 - 103 31 3 - 9 1 - 1 2 - 2 0 4 4 5 2 3 3 2 9
Home Career Season & Totals Season Splits Game Logs Bio
Ahearn, Blake POS:6 -Guard
Anthony, Joel POS:50 -Center
Blount, Mark POS:15 -Center-Forward
Cook, Daequan POS:14 -Guard
Davis, Ricky POS:31 -Forward-Guard
Haslem, Udonis POS:40 -Forward
Mourning, Alonzo POS:33 -Center
Parker, Smush POS: -Guard
Powell, Kasib POS:12 -Forward
Quinn, Chris POS:11 -Guard
Wade, Dwyane POS:3 -Guard
Williams, Jason POS:3 -Guard
Wright, Dorell POS:1 -Forward
 
Copyright © Heatportal.com, Inc. All rights reserved 2012.