Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Heat-Bobcats, Box...
Cavs roll as Shaq reaches mile...
ROSTER REPORT 2010-01-20...
GETTING INSIDE 2010-01-20...
Wade heats up, burns Pacers...
Heat 113, Pacers 83...
Pacers-Heat, Box...
Heat-Bobcats Preview 2010-01-2...
Heat sign Jamaal Magloire...
Shaq and wife staying together...
Web viewing of NBA games may s...
Heat sign Dorell Wright...
Heat waive Bobby Jones...
Bye who have this number 32 (t
Matured Beastley making Heat c
azithromycin buy online
azithromycin buy online
order amoxil online
order amoxil online
Pasch Bougainvillia alveolosub
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Davis, Ricky
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 vs. ATL W 113 - 99 37 5 - 10 2 - 5 3 - 3 0 7 7 9 1 0 1 4 15
Apr 14 @ TOR L 75 - 91 37 4 - 12 1 - 5 2 - 2 1 4 5 4 2 0 6 0 11
Apr 13 @ CLE L 76 - 84 44 5 - 14 4 - 7 3 - 4 0 4 4 7 3 0 3 4 17
Apr 11 vs. MEM L 91 - 96 40 5 - 16 3 - 8 4 - 5 0 7 7 3 3 1 1 2 17
Apr 08 vs. CHI W 95 - 88 39 5 - 10 3 - 6 3 - 3 1 7 8 2 4 0 1 3 16
Apr 06 vs. DET L 75 - 91 41 4 - 11 3 - 6 0 - 0 1 8 9 3 0 1 2 2 11
Apr 04 @ WAS L 95 - 109 44 11 - 16 9 - 12 2 - 2 0 1 1 8 1 1 3 1 33
Apr 02 vs. NOH L 77 - 106 40 2 - 5 2 - 3 1 - 2 0 8 8 7 3 0 5 0 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ IND L 85 - 105 34 3 - 9 1 - 4 0 - 0 0 1 1 7 0 1 1 0 7
Mar 30 @ BOS L 62 - 88 46 4 - 13 1 - 5 5 - 5 1 5 6 1 0 1 7 0 14
Mar 27 @ DET L 69 - 85 44 2 - 9 0 - 3 3 - 4 0 5 5 2 0 0 2 2 7
Mar 26 @ NYK L 96 - 103 45 9 - 15 7 - 10 3 - 4 1 8 9 6 0 0 4 1 28
Mar 24 vs. MIL W 78 - 73 39 4 - 14 1 - 2 1 - 2 0 4 4 3 2 0 1 2 10
Mar 22 @ CHA L 82 - 94 40 5 - 12 1 - 3 4 - 4 2 7 9 2 0 1 3 2 15
Mar 21 vs. WAS L 86 - 103 34 4 - 8 2 - 4 0 - 0 0 4 4 4 1 0 2 2 10
Mar 19 @ TOR L 54 - 96 37 5 - 12 2 - 2 0 - 0 0 5 5 3 1 0 3 1 12
Mar 18 @ MIL W 112 - 106 38 5 - 10 2 - 4 2 - 2 0 4 4 10 0 0 2 6 14
Mar 16 vs. DAL L 73 - 98 30 2 - 5 1 - 1 0 - 2 0 4 4 3 0 0 3 0 5
Mar 14 vs. ORL L 94 - 103 44 5 - 13 0 - 4 1 - 1 1 6 7 5 3 0 5 4 11
Mar 12 vs. NYK L 88 - 91 41 12 - 21 1 - 7 2 - 2 1 1 2 5 0 0 2 3 27
Mar 10 vs. LAC L 98 - 99 43 10 - 14 4 - 5 3 - 5 1 1 2 6 3 0 3 5 27
Mar 08 @ ATL L 94 - 97 41 11 - 16 5 - 7 0 - 0 1 3 4 2 0 0 2 3 27
Mar 07 vs. GSW L 99 - 134 47 3 - 13 1 - 5 3 - 4 0 12 12 4 2 2 4 3 10
Mar 05 vs. TOR L 83 - 108 37 4 - 9 1 - 3 7 - 10 0 3 3 3 2 0 1 3 16
Mar 02 @ SAC L 109 - 120 29 5 - 10 3 - 6 1 - 2 1 1 2 1 0 0 2 4 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ OKC W 103 - 93 24 5 - 15 2 - 3 3 - 3 0 3 3 1 1 0 0 2 15
Feb 28 @ LAL L 88 - 106 31 6 - 14 2 - 3 0 - 0 1 3 4 9 1 1 0 1 14
Feb 26 vs. SAC W 107 - 86 30 4 - 9 1 - 2 2 - 4 0 1 1 1 1 0 0 2 11
Feb 23 vs. PHI L 96 - 101 34 5 - 11 1 - 3 0 - 0 2 0 2 1 1 0 1 3 11
Feb 21 @ HOU L 100 - 112 23 5 - 10 2 - 4 0 - 0 2 0 2 2 1 0 2 1 12
Feb 14 @ CHI L 92 - 99 27 3 - 7 1 - 3 0 - 0 0 2 2 2 0 0 2 1 7
Feb 12 vs. DEN L 113 - 114 32 3 - 6 2 - 3 2 - 2 0 1 1 4 1 0 2 2 10
Feb 10 vs. LAL L 94 - 104 28 2 - 8 0 - 1 2 - 2 1 2 3 2 1 0 3 2 6
Feb 07 @ PHI L 84 - 101 41 4 - 13 0 - 3 1 - 2 0 2 2 2 2 0 4 1 9
Feb 06 @ DET L 95 - 100 32 7 - 10 4 - 7 2 - 3 0 1 1 2 0 0 3 2 20
Feb 04 vs. TOR L 82 - 114 31 2 - 7 0 - 1 0 - 0 0 2 2 5 1 0 2 1 4
Feb 01 vs. NJN L 85 - 94 38 3 - 12 0 - 2 5 - 6 2 5 7 5 1 0 3 1 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ ORL L 91 - 107 42 8 - 15 1 - 5 4 - 4 1 4 5 4 0 0 1 2 21
Jan 29 vs. BOS L 87 - 117 27 3 - 10 1 - 3 1 - 2 0 5 5 2 0 0 1 1 8
Jan 26 vs. IND W 98 - 96 28 1 - 7 0 - 1 0 - 0 2 2 4 4 1 0 0 0 2
Jan 24 vs. SAS L 89 - 90 24 2 - 5 0 - 1 2 - 2 1 3 4 1 0 0 4 1 6
Jan 21 vs. CLE L 90 - 97 25 1 - 5 0 - 2 0 - 0 0 3 3 2 1 0 1 2 2
Jan 19 vs. NYK L 84 - 88 21 1 - 7 0 - 1 0 - 0 0 2 2 0 1 0 3 0 2
Jan 18 vs. POR L 91 - 98 34 5 - 11 3 - 7 1 - 1 1 5 6 2 1 0 2 3 14
Jan 16 vs. CHI L 96 - 126 27 2 - 6 1 - 3 0 - 0 0 0 0 0 0 0 3 5 5
Jan 11 @ NOH L 88 - 114 36 4 - 13 1 - 4 0 - 0 2 6 8 7 1 0 3 2 9
Jan 09 @ MIL L 92 - 98 44 2 - 7 1 - 3 4 - 4 3 7 10 6 0 0 3 3 9
Jan 08 @ MIN L 91 - 101 25 2 - 5 1 - 2 0 - 2 0 1 1 3 0 1 5 2 5
Jan 06 @ MEM L 94 - 101 40 11 - 19 2 - 4 0 - 1 1 2 3 6 1 0 4 2 24
Jan 04 @ DAL L 89 - 94 42 6 - 14 0 - 2 5 - 8 0 6 6 7 1 0 1 1 17
Jan 02 vs. MIL L 98 - 103 43 9 - 15 3 - 5 2 - 2 0 3 3 4 4 1 4 2 23
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 29 @ WAS L 74 - 96 38 8 - 16 3 - 6 3 - 4 0 4 4 3 1 1 4 2 22
Dec 28 vs. ORL L 114 - 121 51 6 - 15 2 - 4 3 - 4 1 5 6 6 2 0 3 5 17
Dec 26 @ PHI L 85 - 96 43 9 - 18 1 - 3 2 - 3 1 3 4 3 1 0 3 4 21
Dec 25 @ CLE L 82 - 96 40 6 - 14 1 - 3 2 - 2 1 1 2 0 0 0 1 0 15
Dec 22 vs. UTA W 104 - 102 33 6 - 11 0 - 1 0 - 0 1 2 3 3 2 0 0 2 12
Dec 20 vs. NJN L 103 - 107 37 4 - 14 0 - 4 1 - 2 2 2 4 3 3 0 2 4 9
Dec 19 @ ATL L 111 - 114 46 6 - 15 1 - 4 3 - 3 0 2 2 4 2 0 4 4 16
Dec 17 vs. MIN W 91 - 87 31 3 - 8 0 - 1 3 - 4 0 2 2 6 2 0 2 3 9
Dec 15 vs. IND L 103 - 106 38 4 - 10 1 - 3 4 - 4 1 8 9 3 2 0 2 2 13
Dec 13 vs. WAS L 91 - 104 34 6 - 12 2 - 5 2 - 2 0 2 2 2 0 0 0 3 16
Dec 10 @ PHX W 117 - 113 34 5 - 10 1 - 3 1 - 2 1 3 4 4 0 0 2 2 12
Dec 09 @ LAC W 100 - 94 34 7 - 11 2 - 3 1 - 1 0 3 3 1 0 0 4 3 17
Dec 07 @ GSW L 113 - 120 38 8 - 19 3 - 5 1 - 3 4 6 10 1 1 1 2 4 20
Dec 06 @ POR L 106 - 112 40 8 - 17 1 - 4 1 - 2 3 2 5 3 2 0 0 3 18
Dec 03 @ UTA L 101 - 110 32 6 - 12 1 - 5 2 - 3 1 2 3 0 0 0 1 4 15
Dec 02 @ DEN L 89 - 115 26 3 - 11 0 - 2 5 - 5 0 4 4 0 0 0 4 2 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. BOS L 85 - 95 25 1 - 6 0 - 3 4 - 4 1 1 2 4 1 0 4 3 6
Nov 27 vs. CHA W 110 - 90 29 9 - 14 4 - 5 1 - 1 0 4 4 2 3 0 3 1 23
Nov 24 @ ORL L 99 - 120 42 7 - 16 3 - 9 6 - 6 0 6 6 7 2 0 2 4 23
Nov 23 vs. HOU W 98 - 91 36 4 - 9 1 - 2 3 - 5 0 2 2 4 0 0 0 4 12
Nov 21 vs. ATL L 79 - 82 43 6 - 15 3 - 6 2 - 2 0 2 2 2 0 1 2 2 17
Nov 17 @ NJN W 91 - 87 27 3 - 5 0 - 0 0 - 0 0 3 3 2 0 0 0 5 6
Nov 16 @ BOS L 91 - 92 42 8 - 18 3 - 9 1 - 2 0 4 4 2 1 0 2 2 20
Nov 14 vs. OKC L 95 - 104 38 5 - 18 0 - 4 9 - 9 1 2 3 4 2 0 2 2 19
Nov 13 @ CHA L 76 - 91 30 2 - 12 0 - 1 2 - 2 1 3 4 1 0 0 0 1 6
Nov 11 @ NYK W 75 - 72 41 5 - 15 2 - 9 2 - 2 0 2 2 3 0 0 2 4 14
Nov 09 vs. PHX L 101 - 106 44 9 - 16 3 - 6 0 - 0 0 7 7 0 1 0 2 4 21
Nov 07 @ SAS L 78 - 88 37 6 - 13 2 - 4 0 - 0 0 5 5 2 1 0 3 1 14
Nov 04 vs. CHA L 88 - 90 32 5 - 11 2 - 4 0 - 0 0 3 3 3 1 0 5 2 12
Nov 02 @ IND L 85 - 87 35 5 - 13 2 - 5 1 - 3 5 9 14 4 3 0 1 1 13
Nov 01 vs. DET L 80 - 91 44 10 - 19 2 - 5 1 - 1 0 3 3 0 1 0 3 2 23
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 23 vs. IND PRE L 95 - 106 35 4 - 17 1 - 4 6 - 9 1 3 4 7 2 0 7 3 15
Oct 20 @ MIL PRE L 97 - 106 15 1 - 5 1 - 3 0 - 0 0 1 1 5 0 0 2 1 3
Oct 19 @ IND PRE W 113 - 110 43 6 - 15 0 - 5 7 - 10 1 8 9 7 2 0 2 3 19
Oct 16 @ ATL PRE L 77 - 103 33 1 - 7 0 - 3 0 - 0 1 3 4 5 2 0 2 1 2
Oct 15 @ MEM PRE L 93 - 101 28 6 - 12 1 - 5 1 - 1 0 1 1 3 3 1 4 1 14
Oct 10 vs. BOS PRE L 81 - 92 27 7 - 12 4 - 7 0 - 0 0 2 2 3 1 0 3 2 18
Oct 06 @ Not found PRE W 84 - 81 27 5 - 15 2 - 5 0 - 0 1 2 3 1 0 0 2 1 12
Home Career Season & Totals Season Splits Game Logs Bio
Ahearn, Blake POS:6 -Guard
Anthony, Joel POS:50 -Center
Blount, Mark POS:15 -Center-Forward
Cook, Daequan POS:14 -Guard
Davis, Ricky POS:31 -Forward-Guard
Haslem, Udonis POS:40 -Forward
Mourning, Alonzo POS:33 -Center
Parker, Smush POS: -Guard
Powell, Kasib POS:12 -Forward
Quinn, Chris POS:11 -Guard
Wade, Dwyane POS:3 -Guard
Williams, Jason POS:3 -Guard
Wright, Dorell POS:1 -Forward
 
Copyright © Heatportal.com, Inc. All rights reserved 2012.