Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Heat-Bobcats, Box...
Cavs roll as Shaq reaches mile...
ROSTER REPORT 2010-01-20...
GETTING INSIDE 2010-01-20...
Wade heats up, burns Pacers...
Heat 113, Pacers 83...
Pacers-Heat, Box...
Heat-Bobcats Preview 2010-01-2...
Heat sign Jamaal Magloire...
Shaq and wife staying together...
Web viewing of NBA games may s...
Heat sign Dorell Wright...
Heat waive Bobby Jones...
Bye who have this number 32 (t
Matured Beastley making Heat c
azithromycin buy online
azithromycin buy online
order amoxil online
order amoxil online
Pasch Bougainvillia alveolosub
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Davis, Ricky
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 CHA 46 1 12.1 0.405 0.167 0.763 0.9 1.0 1.8 1.3 0.6 0.2 1.17 1.00 4.5
99-00 CHA 48 4 11.9 0.503 0.000 0.765 0.6 1.1 1.7 1.3 0.6 0.2 0.96 0.80 4.7
00-01 MIA 7 0 10.0 0.414 1.000 0.875 0.1 0.9 1.0 1.6 0.7 0.3 0.71 1.00 4.6
01-02 CLE 82 8 23.8 0.481 0.314 0.790 0.8 2.2 3.0 2.2 0.8 0.3 1.80 1.80 11.7
02-03 CLE 79 76 39.6 0.410 0.363 0.748 1.2 3.7 4.9 5.5 1.6 0.5 3.51 2.30 20.6
03-04 CLE 22 22 36.2 0.431 0.354 0.680 0.8 4.7 5.5 5.0 1.1 0.4 3.09 2.30 15.3
03-04 BOS 57 5 29.4 0.488 0.380 0.732 1.0 3.1 4.2 2.6 1.2 0.2 2.12 2.10 14.1
04-05 BOS 82 11 32.9 0.462 0.339 0.815 0.8 2.2 3.0 3.0 1.1 0.3 2.50 2.10 16.0
05-06 BOS 42 42 41.6 0.464 0.320 0.787 1.0 3.5 4.5 5.3 1.2 0.2 2.74 2.20 19.7
05-06 MIN 36 36 40.6 0.429 0.282 0.807 0.7 3.9 4.6 4.8 1.2 0.2 2.72 2.80 19.1
06-07 MIN 81 81 37.3 0.465 0.397 0.839 0.7 3.2 3.9 4.8 1.0 0.3 2.59 2.30 17.0
07-08 MIA 82 47 36.1 0.433 0.405 0.787 0.7 3.6 4.3 3.4 1.1 0.2 2.33 2.30 13.8
Career -- 664 333 31.1 0.449 0.364 0.783 0.8 2.8 3.7 3.5 1.1 0.2 2.32 2.00 14.3
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 BOS 4 0 30.8 0.400 0.400 0.688 0.8 2.3 3.0 3.5 0.5 0.0 3.00 1.80 11.8
03-04 BOS 4 0 30.8 0.400 0.400 0.688 0.8 2.3 3.0 3.5 0.5 0.0 3.00 1.80 11.8
04-05 BOS 7 2 34.3 0.432 0.333 0.769 0.7 2.9 3.6 2.0 1.3 0.3 3.00 3.30 12.4
Career -- 11 2 33.0 0.421 0.368 0.738 0.7 2.6 3.4 2.5 1.0 0.2 3.00 2.70 12.2

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 CHA 46 1 557 81-200 2-12 45-59 40 44 84 58 30 7 54 46 209
99-00 CHA 48 4 570 94-187 0-4 39-51 29 54 83 62 30 8 46 39 227
00-01 MIA 7 0 70 12-29 1-1 7-8 1 6 7 11 5 2 5 7 32
01-02 CLE 82 8 1,954 376-781 11-35 196-248 63 180 243 178 69 23 148 145 959
02-03 CLE 79 76 3,131 602-1,470 74-204 348-465 97 293 390 436 125 36 277 180 1,626
03-04 CLE 22 22 796 134-311 17-48 51-75 18 103 121 111 25 8 68 51 336
03-04 BOS 57 5 1,678 312-639 35-92 145-198 59 178 237 148 71 14 121 120 804
04-05 BOS 82 11 2,696 481-1,041 61-180 286-351 66 183 249 246 89 27 205 174 1,309
05-06 BOS 42 42 1,747 329-709 40-125 129-164 40 147 187 221 49 9 115 91 827
05-06 MIN 36 36 1,460 255-595 33-117 146-181 25 139 164 173 42 8 98 99 689
06-07 MIN 81 81 3,021 506-1,089 123-310 239-285 54 261 315 385 80 23 210 189 1,374
07-08 MIA 82 47 2,963 420-971 135-333 155-197 55 298 353 276 87 14 191 187 1,130
Career -- 664 333 20,644 3,602-8,022 532-1,461 1,786-2,282 547 1,886 2,433 2,305 702 179 1,538 1,328 9,522
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 BOS 4 0 123 16-40 4-10 11-16 3 9 12 14 2 0 12 7 47
03-04 BOS 4 0 123 16-40 4-10 11-16 3 9 12 14 2 0 12 7 47
04-05 BOS 7 2 240 32-74 3-9 20-26 5 20 25 14 9 2 21 23 87
Career -- 11 2 363 48-114 7-19 31-42 8 29 37 28 11 2 33 30 134
Home Career Season & Totals Season Splits Game Logs Bio
Ahearn, Blake POS:6 -Guard
Anthony, Joel POS:50 -Center
Blount, Mark POS:15 -Center-Forward
Cook, Daequan POS:14 -Guard
Davis, Ricky POS:31 -Forward-Guard
Haslem, Udonis POS:40 -Forward
Mourning, Alonzo POS:33 -Center
Parker, Smush POS: -Guard
Powell, Kasib POS:12 -Forward
Quinn, Chris POS:11 -Guard
Wade, Dwyane POS:3 -Guard
Williams, Jason POS:3 -Guard
Wright, Dorell POS:1 -Forward
 
Copyright © Heatportal.com, Inc. All rights reserved 2012.